Slipper leaf spring, 2" wide, 5 leaf, 3,500 lb per spring, 9/16" eye (7,000 lb axle)
Same slipper (hook-end) type, width, leaf count, capacity per spring and eye size. Makers measure length differently (eye to hanger contact point vs. eye to slipper end), so compare against your old spring the same way. Replace springs in pairs, same brand both sides.
Specs
- type
- slipper, hook end
- leaves
- 5
- axle lb
- 7000
- width in
- 2
- eye id in
- 9/16
- capacity per spring lb
- 3500
Interchangeable part numbers
| Maker | Part number | Basis |
|---|---|---|
| Dexter | 072-032-00 | Maker's own listing |
| Lippert | 710493 | Maker's own listing |
| etrailer | e74SR | Seller's claim |
| Lippert | LP71LSB | Seller's claim |
| Redline (DexKo) | 1203T3 | Seller's claim |
| Universal Group | SP-232275 | Seller's claim |
| Universal Group | UNA-232 | Seller's claim |
Where to buy
| Seller | Item | Price each | |
|---|---|---|---|
| Fenton Trading Post | 5-leaf slipper spring with hook end, 9/16" eye, 26-1/8" x 2", 7K axle | $74.49 seen 2026-11-15 | View |
| R&P Carriages | Dexter slipper spring 2" x 26.5", 5 leaf, 3,500 lb | $74.65 seen 2026-11-15 | View |
| etrailer | 5-leaf slipper spring with hook end for 7,000 lb axles, 26-5/8" | $92.51 seen 2026-11-15 | View |
| finditparts | Dexter 072-032-00 spring, 5L 2x26 3.5K | $126.49 seen 2026-11-15 | View |
Prices are what each seller's page showed on the date listed and are re-checked after 29 days. TrailerApp may earn a commission from some sellers. Confirm against the tag on your axle or hub before ordering.
Not sure this is your part? Ask Trailer AI with your axle rating or the number on the old part.