Tapered roller bearing cone 25580, 1.750" bore (cup 25520)
Same industry number = same bearing from any brand. Replace the cone and its cup (race) together, and match the cup number stamped in the hub. Used on: inner on 5,200-8,000 lb; outer on 9-10K general duty.
Specs
- bore in
- 1.750
- matching cup
- 25520
- industry number
- 25580
Interchangeable part numbers
| Maker | Part number | Basis |
|---|---|---|
| Industry standard | 25580 | Industry number |
| Dexter | 031-030-02 | Maker's own listing |
| Lippert | 122066 | Seller's claim |
Where to buy
| Seller | Item | Price each | |
|---|---|---|---|
| Raney's Truck Parts | Inner Bearing Cone 5,200-8,000 lb 031-030-02 | $10.95 seen 2026-11-15 | View |
| etrailer | Timken Replacement Trailer Wheel Bearing 25580 | $36.09 seen 2026-11-15 | View |
| Cobalt Industrial | Lippert 122066 Inner Bearing Cone 5,200-8,000 lb | 16.9 CAD seen 2026-11-15 | View |
Prices are what each seller's page showed on the date listed and are re-checked after 29 days. TrailerApp may earn a commission from some sellers. Confirm against the tag on your axle or hub before ordering.
Not sure this is your part? Ask Trailer AI with your axle rating or the number on the old part.